OneDry X ZKRacing 2026 Onedry mengumumkan kerjasama rasmi bersama ZK…
| POS | RIDER NAME | NUM | NATION | CATEGORY | RD1 TANGKAK | RD2 SIC GO-KART | RD3 LANGKAWI | RD4 BERANANG | RD5 SIC GO-KART | JUMLAH | |||||
| RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | ||||||
| 1 | Nguyen Viet Tuan | 84 | Vietnam | FIM MINIGP 160 | 25 | 16 | 20 | 25 | 20 | 20 | 16 | 16 | 25 | 25 | 208 |
| 2 | Airel Marzuki | 20 | Terengganu | FIM MINIGP 160 | 16 | 25 | 16 | 20 | 25 | 25 | 20 | 20 | 20 | 20 | 207 |
| 3 | Qayyim Razin | 21 | Kuala Lumpur | FIM MINIGP 160 | 20 | 20 | 11 | 13 | 6 | 16 | 25 | 25 | 11 | 11 | 158 |
| 4 | Kenzie Akbar | 74 | Indonesia | FIM MINIGP 160 | 11 | 11 | 25 | 0 | 11 | 7 | 0 | 5 | 16 | 16 | 102 |
| 5 | Qasha Irfan | 14 | Terengganu | FIM MINIGP 160 | 13 | 13 | 7 | 3 | 13 | 11 | 10 | 6 | 13 | 10 | 99 |
| 6 | Daniel Syazwan | 25 | Terengganu | FIM MINIGP 160 | 9 | 9 | 2 | 16 | 9 | 10 | 5 | 11 | 10 | 9 | 90 |
| 7 | Fahim Naufal | 22 | Melaka | FIM MINIGP 160 | 7 | 6 | 10 | 10 | 16 | 13 | 13 | 1 | 5 | 0 | 81 |
| 8 | Adam Hariz | 26 | Perak | FIM MINIGP 160 | 10 | 10 | 5 | 11 | 8 | 3 | 6 | 10 | 8 | 8 | 79 |
| 9 | Malek Ridha | 23 | Selangor | FIM MINIGP 160 | 8 | 8 | 6 | 8 | 7 | 8 | 11 | 7 | 0 | 13 | 76 |
| 10 | Naufal Aryan | 19 | Selangor | FIM MINIGP 160 | 0 | 7 | 8 | 9 | 10 | 9 | 9 | 4 | 7 | 5 | 68 |
| 11 | Aidil Zariff | 16 | Selangor | FIM MINIGP 160 | 6 | 5 | 9 | 6 | 4 | 5 | 3 | 8 | 6 | 1 | 53 |
| 12 | Ikram Dani | 27 | Selangor | FIM MINIGP 160 | 0 | 4 | 0 | 7 | 5 | 6 | 4 | 13 | 4 | 7 | 50 |
| 13 | Raja Abdurraqib | 24 | Selangor | FIM MINIGP 160 | 5 | 0 | 13 | 0 | 0 | 4 | 0 | 9 | 9 | 6 | 46 |
| 14 | Syed Adam Zakwan | 17 | Terengganu | FIM MINIGP 160 | 4 | 3 | 4 | 5 | 2 | 2 | 8 | 2 | 1 | 3 | 34 |
| 15 | Aqil Uqail | 15 | Selangor | FIM MINIGP 160 | 3 | 2 | 3 | 4 | 3 | 0 | 7 | 3 | 2 | 0 | 27 |
| 16 | Ryder Mckenna | 42 | Australia | FIM MINIGP 160 | 3 | 4 | 7 | ||||||||
| 17 | Faqib Waiz | 33 | Indonesia | FIM MINIGP 160 | 0 | 2 | 2 | ||||||||
| POS | RIDER NAME | NUM | NATION | CATEGORY | RD1 TANGKAK | RD2 SIC GO-KART | RD3 LANGKAWI | RD4 BERANANG | RD5 SIC GO-KART | JUMLAH | |||||
| RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | ||||||
| 1 | Qabil Irfan | 1 | Terengganu | FIM MINIGP | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 245 |
| 2 | Airel Marzuki | 15 | Terengganu | FIM MINIGP | 20 | 20 | 20 | 20 | 25 | 3 | 20 | 16 | 20 | 20 | 184 |
| 3 | Nguyen Viet Tuan | 84 | Vietnam | FIM MINIGP | 16 | 16 | 16 | 13 | 16 | 20 | 11 | 20 | 16 | 10 | 154 |
| 4 | Qayyim Razin | 17 | Kuala Lumpur | FIM MINIGP | 13 | 13 | 13 | 16 | 0 | 16 | 13 | 10 | 13 | 16 | 123 |
| 5 | Farhan Naqib | 26 | Melaka | FIM MINIGP | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 5 | 9 | 7 | 86 |
| 6 | Daniel Syazwan | 21 | Terengganu | FIM MINIGP | 0 | 0 | 11 | 10 | 11 | 11 | 0 | 9 | 11 | 9 | 72 |
| 7 | Aqil Ramadhan | 14 | Kuala Lumpur | FIM MINIGP | 0 | 0 | 9 | 7 | 13 | 0 | 16 | 11 | 8 | 6 | 70 |
| 8 | Chen Shiyu | 43 | China | FIM MINIGP | 9 | 8 | 8 | 1 | 4 | 6 | 9 | 2 | 7 | 11 | 65 |
| 9 | Ikram Dani | 25 | Selangor | FIM MINIGP | 11 | 11 | 3 | 8 | 10 | 10 | 0 | 4 | 4 | 0 | 61 |
| 10 | Long Junhao | 93 | China | FIM MINIGP | 0 | 9 | 6 | 5 | 5 | 5 | 7 | 3 | 10 | 8 | 58 |
| 11 | Adam Hariz | 22 | Perak | FIM MINIGP | 4 | 7 | 5 | 6 | 3 | 4 | 0 | 8 | 0 | 13 | 50 |
| 12 | Shazrel Aqief | 16 | Selangor | FIM MINIGP | 0 | 0 | 4 | 3 | 7 | 7 | 6 | 7 | 6 | 4 | 44 |
| 13 | Raja Abdurraqib | 20 | Selangor | FIM MINIGP | 5 | 4 | 7 | 4 | 6 | 8 | 0 | 6 | 0 | 2 | 42 |
| 14 | Haziq Naufal | 24 | Pulau Pinang | FIM MINIGP | 7 | 5 | 2 | 2 | 2 | 0 | 10 | 0 | 3 | 3 | 34 |
| 15 | Rikki Henry | 77 | Australia | FIM MINIGP | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 24 |
| 16 | Davino Britani | 79 | Indonesia | FIM MINIGP | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 21 |
| 17 | Rayyan Qayyum | 19 | Selangor | FIM MINIGP | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 21 |
| 18 | Malek Ridha | 18 | Selangor | FIM MINIGP | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 18 |
| 19 | Fatihah Balqis | 23 | Pahang | FIM MINIGP | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 16 |
| POS | RIDER NAME | NUM | NATION | CATEGORY | RD1 TANGKAK | RD2 SIC GO-KART | RD3 LANGKAWI | RD4 BERANANG | RD5 SIC GO-KART | JUMLAH | |||||
| RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | ||||||
| 1 | Qabil Irfan | 14 | Terengganu | FIM MINIGP | 25 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 236 |
| 2 | Adi Putra | 26 | Selangor | FIM MINIGP | 20 | 13 | 25 | 20 | 20 | 16 | 20 | 20 | 13 | 16 | 183 |
| 3 | Akif Abdullah | 24 | Pulau Pinang | FIM MINIGP | 10 | 20 | 20 | 16 | 16 | 20 | 11 | 16 | 16 | 0 | 145 |
| 4 | Sharf Muhriz | 21 | Selangor | FIM MINIGP | 11 | 16 | 0 | 11 | 13 | 2 | 16 | 13 | 20 | 20 | 122 |
| 5 | Adam Danial | 18 | Terengganu | FIM MINIGP | 16 | 10 | 13 | 13 | 11 | 10 | 8 | 8 | 6 | 8 | 103 |
| 6 | Shah Putra | 20 | Negeri Sembilan | FIM MINIGP | 13 | 11 | 16 | 10 | 5 | 9 | 10 | 11 | 0 | 9 | 94 |
| 7 | Fareeq Faizal | 27 | Selangor | FIM MINIGP | 8 | 0 | 10 | 7 | 8 | 11 | 13 | 2 | 10 | 11 | 80 |
| 8 | Asyraff Zaquan | 28 | Selangor | FIM MINIGP | 0 | 9 | 0 | 0 | 10 | 13 | 9 | 10 | 11 | 13 | 75 |
| 9 | Danish Al-Haqeem | 22 | Pulau Pinang | FIM MINIGP | 6 | 3 | 8 | 6 | 6 | 0 | 7 | 7 | 7 | 6 | 56 |
| 10 | Farhan Naqib | 23 | Melaka | FIM MINIGP | 9 | 8 | 9 | 9 | 9 | 8 | 1 | 1 | 2 | 0 | 56 |
| 11 | Haziq Naufal | 15 | Pulau Pinang | FIM MINIGP | 2 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 45 |
| 12 | Airil Ilham | 16 | Pulau Pinang | FIM MINIGP | 7 | 4 | 0 | 5 | 7 | 5 | 4 | 4 | 1 | 3 | 40 |
| 13 | Nuzzul Ady | 19 | Pahang | FIM MINIGP | 3 | 7 | 0 | 8 | 0 | 7 | 0 | 0 | 8 | 5 | 38 |
| 14 | Ikram Dani | 17 | Selangor | FIM MINIGP | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 6 | 4 | 7 | 37 |
| 15 | Irfan Zafri | 25 | Pulau Pinang | FIM MINIGP | 4 | 2 | 7 | 3 | 3 | 3 | 5 | 3 | 0 | 2 | 32 |
| 16 | Jack Oakley | 51 | Singapore | FIM MINIGP | 2 | 9 | 9 | 10 | 30 | ||||||
| 17 | Nguyen Viet Tuan | 54 | Vietnam | FIM MINIGP | 3 | 0 | 3 | ||||||||
| POS | RIDER NAME | NUM | NATION | CATEGORY | RD1 TANGKAK | RD2 SIC GO-KART | RD3 LANGKAWI | RD4 BERANANG | JUMLAH | ||||
| RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | RACE 1 | RACE 2 | ||||||
| 1 | Farres Putra | 23 | Selangor | FIM MINIGP | 20 | 25 | 25 | 0 | 13 | 25 | 11 | 16 | 135 |
| 2 | Emil Idzhar | 25 | Selangor | FIM MINIGP | 25 | 16 | 9 | 25 | 7 | 0 | 20 | 20 | 122 |
| 3 | Farish Hafiy | 20 | Selangor | FIM MINIGP | 16 | 20 | 20 | 0 | 25 | 16 | 10 | 13 | 120 |
| 4 | Adib Arsyad | 16 | Johor | FIM MINIGP | 13 | 13 | 16 | 0 | 16 | 6 | 25 | 25 | 114 |
| 5 | Akif Abdullah | 15 | Pulau Pinang | FIM MINIGP | 10 | 10 | 13 | 20 | 20 | 20 | 8 | 11 | 112 |
| 6 | Arzhan Hakim | 21 | Selangor | FIM MINIGP | 9 | 11 | 6 | 0 | 10 | 11 | 16 | 5 | 68 |
| 7 | Raiyan Khardanee | 18 | Pahang | FIM MINIGP | 8 | 8 | 4 | 13 | 6 | 7 | 7 | 7 | 60 |
| 8 | Haidar Nur Akmal | 22 | Selangor | FIM MINIGP | 0 | 9 | 7 | 11 | 5 | 13 | 9 | 6 | 60 |
| 9 | Shahrul Izwan | 24 | Selangor | FIM MINIGP | 11 | 5 | 11 | 0 | 11 | 9 | 0 | 10 | 57 |
| 10 | Sharf Muhriz | 13 | Selangor | FIM MINIGP | 0 | 0 | 8 | 16 | 0 | 8 | 6 | 8 | 46 |
| 11 | Fareeq Faizal | 19 | Selangor | FIM MINIGP | 7 | 0 | 0 | 0 | 8 | 10 | 13 | 4 | 42 |
| 12 | Adi Putra | 17 | Selangor | FIM MINIGP | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 9 | 38 |
| 13 | Syahmi Aiman | 14 | Negeri Sembilan | FIM MINIGP | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
